Descripción
Función | Escaneo a color Copiado Faxeo Escaneo en red Impresión |
Tamaño (alto x ancho x profundo en mm) | 561 x 489 x 479 mm |
Tamaño con empaque (alto x ancho x profundo en mm) | 673 x 572 x 599 mm |
Peso (kg) | 23.6 kg |
Garantía del Producto | 1-Year Onsite Service, Next Business Day |
Peso con empaque (kg) | 28 kg |
Código UNSPSC | 43212110 |
Product Certifications | ENERGY STAR, Blue Angel (RAL-UZ-122), ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
Ambiente Operativo Específico | Temperatura: 16 a 32°C Humedad: 8 a 80% de humedad relativa Altitude: 0 – 2896 Meters (9,500 Feet) |
País de Origen | China (PR) |
Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR® is a U.S. registered mark. Information in this document is subject to change without notice. Unison is a trademark of Lexmark International, Inc. |
Display | Lexmark e-Task 7-inch (17.8 cm) color touch screen |
ENERGY STAR Typical Electricity Consumption (TEC) | 3.2 |
Touch Screen Display | Yes |
Ethernet Network | Yes |
Direct USB | Yes |
Workgroup Size | Medium Workgroup |
Tecnología de Impresión | Láser Monocromo |
Resolución de Impresión, Negro | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
Velocidad de Impresión (Carta, Negro): Hasta | 50 ppm |
Velocidad de Impresión (A4, Negro) : Hasta | 47 ppm |
Velocidad de Impresión (Carta, Negro) Dúplex: Hasta | 22 spm |
Velocidad de Impresión (A4, Negro) Dúplex: Hasta | 20 spm |
Tiempo de salida de la primera página (Negro) tan rápido como | 6.5 segundos |
Procesador | Dual Core, 800 MHz |
Memoria, estándar | 1024 MB |
Memoria, máxima | 3072 MB |
Area de Impresión (mm) | 4.0 mm a partir de los bordes superior, inferior, derecho e izquierdo (dentro) |
Nivel de ruido, inactiva | Inaudible dBA |
Nivel de ruido en impresión, operando | 55 dBA |
Duplex Print Noise Level, Operating | 54 dBA |
Hard Disk | Included in configuration |
Maximum Monthly Duty Cycle: Up to | 150000 Páginas al mes |
Recommended Monthly Page Volume | 2000 – 15000 Páginas |
Duty Cycle Notes | «Recommended Monthly Page Volume» is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. «Maximum Monthly Duty Cycle» is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
ISO Speeds | Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. |
Velocidad de Impresión (Carta, Negro): Hasta | 50 cpm |
Velocidad de Impresión (A4, Negro): Hasta | 47 cpm |
Velocidad de Impresión (Carta, Negro) Dúplex: Hasta | 23 spm |
Velocidad de Impresión (A4, Negro) Dúplex: Hasta | 23 spm |
Tiempo de salida de la primera copia (Negro) tan rápido como | 6.5 segundos |
Rango de ampliación/reducción | 25 – 400 % |
Nivel de ruido, en funcionamiento (copia) | 56 dBA |
Área de Digitalización (escaneado), máxima (en mm) | 215.9 x 355.6 mm |
Tecnología de Digitalización (escaneado) | CCD |
Simplex Velocidad de Digitalización (escaneado) (A4/Carta, Negro): Hasta | 45 / 48 Lados por minuto |
Simplex Velocidad de Digitalización (escaneado) (A4/Carta, Color): Hasta | 30 / 32 Lados por minuto |
Velocidad de Digitalización (escaneado) Dúplex (A4/Carta, Negro): Hasta | 20 / 21 Lados por minuto |
Velocidad de Digitalización (escaneado) Dúplex (A4/Carta, Color): Hasta | 13 / 14 Lados por minuto |
Optical Scanning Resolution | 600 X 600 ppi (color) 1200 X 600 ppi (black) |
Nivel de ruido, en funcionamiento (Digitalización (escaneado)) | 55 dBA |
Tipo de Escaner | Digitalizadora plana con ADF |
ADF Scan | RADF (reversing Duplex) |
Velocidad del módem | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Fax Transmission Speed | < 3 seconds per page |
ADF Paper Input Capacity: Up to | 50 páginas bond de 20 lb o 75 g/m2 |
Paper Input Capacity, Standard: Up to | 650 páginas bond de 20 lb o 75 g/m2 |
Paper Input Capacity, Maximum: Up to | 2300 páginas bond de 20 lb o 75 g/m2 |
Paper Output Capacity, Standard: Up to | 250 páginas bond de 20 lb o 75 g/m2 |
Paper Output Capacity, Maximum: Up to | 250 páginas bond de 20 lb o 75 g/m2 |
Finishing Option | Sí |
Tamaños de Papel Soportados | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
Tipos de Papel Soportados | Cartulina Sobres Etiquetas de papel Papel normal Transparencias Consulte la Guía de Tarjetas y Etiquetas |
ADF Paper Output Capacity: Up to | 50 páginas bond de 20 lb o 75 g/m2 |
Rango de peso del papel soportado – bandeja estándar (g/m2) | 60 – 120 |
Number of Paper Inputs, Standard | 2 |
Number of Paper Inputs, Maximum | 5 |
Duplex (2-sided) Printing | Integrated Duplex |
ADF | 50-Sheet Automatic Document Feeder |
Optional Paper Handling | 250-Sheet Tray 550-Sheet Tray Inline Stapler |
Included Paper Handling | 550-Sheet Input 100-Sheet Multipurpose Feeder Integrated Duplex 250-Sheet Output Bin |
Cartridge(s) Shipping with Product | 7,500*-page Starter Return Program Toner Cartridge |
Photoconductor Notes | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
Imaging Unit Estimated Yield: Up to | 60000 |
Laser Cartridge Yields | 2,500*-page Cartridge 10,000*-page High Yield Cartridge 20,000*-page Extra High Yield Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Sistemas Operativos Apple Macintosh Soportados | Apple Mac OS X (10.5, 10.6, 10.7, 10.8) |
Sistemas Operativos Microsoft Windows Soportados | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2008 R2 running Terminal Services Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 |
Sistemas Operativos Novell Soportados | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
Sistemas Operativos Linux Soportados | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04 openSUSE 11.3, 11.4, 12.1 PCLinuxOS 2011.9 Mint 9, 10, 11, 12 Fedora 14, 15, 16, 17 |
Sistemas Operativos UNIX Soportados | Sun Solaris SPARC 9, 10 HP-UX 11.11, 11.23, 11.31 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5 |
Puertos Estándar | One Internal Card Slot USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) |
Puertos Locales Opcionales | Serial RS-232C interno Paralelo bidireccional 1284-B interno |
Puertos de Red Opcionales | Internal MarkNet N8350 802.11b/g/n Wireless |
Lenguajes de Impresión (Estándar) | Emulación PCL 5e Emulación PCL 6 Personal Printer Data Stream (PPDS) Emulación PostScript 3 Direct Image Microsoft XPS (XML Paper Specification) PDF 1.7 emulation |
Conjunto de Fuentes y Símbolos | 3 de 9 fuentes PCL 5e escalables en formato estrecho, regular y ancho 2 fuentes bitmap PCL 39 fuentes PPDS escalables 5 fuentes bitmap PPDS 84 fuentes PCL escalables Fuentes PCL 5e escalables OCR-A y OCR-B Para más información, consulte la Referencia Técnica 91 fuentes PostScript escalables |
Soporte de Protocolos de Redes | TCP/IP AppleTalk TCP/IP IPv6 TCP UDP |
Métodos de Impresión de Red | LPR/LPD IP Directo (Puerto 9100) IP Mejorado (Puerto 9400) FTP, TFTP ThinPrint .print integration IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Seguridad de Redes | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
Reseñas del Producto
Aún no hay reseñas para este producto. submit yours