Descripción
Print speed | Black: up to 34/32 ppm draft(letter/A4), up to 15 ppm ISO/Normal (A4), 3.5ppm Best(A4) Color: up to 30/29 ppm draft(letter/A4), up to 8 ppm ISO/Normal (A4), 3 ppm Best(A4) |
First page out | Black: as fast as 20 seconds from Normal mode Color: as fast as 21 seconds from Normal mode |
Print resolution | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) Up to 600 x 1200 dpi black |
Recommended monthly page volume | Up to 200 to 800 pages |
Duty cycle | Up to 12,000 pages |
Control panel | 2.65 inch (6.7 cm) touchscreen color graphic display |
Borderless printing | Up to A3+ (13 x 19-in/330 x 483 mm) |
Two-sided printing | Manual (Automatic with optional duplexer) |
Scan resolution and bit depth | Up to 1200 x 1200 dpi (Up to 600 x 600 dpi for B-Size); 22 24-bit |
Image scaling | 25 to 400% |
Digital sending | Scan to PC; scan to memory device; scan to email |
Flatbed media sizes | 11.69 x 17 in (297 x 432 mm) |
Scan file formats | Scan file type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan input modes | Scan: SW driver (Win/Mac OS), front panel, TWAIN, WIA based utility; Copy: SW driver (Win/Mac OS), front panel, TWAIN, WIA based utility; Scan lets: scan to memory device (USB flash drive), scan to e-mail, scan to PC, scan to PDF |
Copy resolution | Black text and graphics: up to 600x 1200dpi Color text and graphics: up to 4800 x 1200 optimized dpi color |
Copy speed (letter or A4) | Black: up to 32 ppm (maximum), up to 10 ppm (laser comparable) Color: up to 29 ppm (maximum), up to 6 ppm (laser comparable)23 |
Copier settings | Copies; Size; Quality; Lighter/Darker; Paper Size; Resize; Paper Type; Two-sided; ID Copy, Collate; Margin Shift; Enhancement; Crop; Copy Preview |
Fax resolution | Black (best): up to 300 x 300 dpi; black (standard) 203 x 98 dpi; black-and-white (fine): 203 x 196 dpi, 256 levels of gray; black photo grayscale: 300 x 300 dpi (halftone); color (fine/standard): 200 x 200 dpi; fax speed: up to 33.6 kbps |
Fax features | Color fax; auto reduction; auto redialing; delayed sending (black only); speed dialing (up to 110 numbers); group speed dialing; junk barrier (requires Caller ID); polling to receive; forwarding (black only); distinctive ring; fax memory (letter/A4) up to 100 pages; scan and fax; PC fax send and receive |
Processor | 500 MHz |
Memory | 16 MB (ROM); 256MB (DDR RAM) |
Input | 250 sheets |
Output | 75 sheets |
Media Size 1 | A4, A5, A6, B5 (JIS), 6 x 8 in, Executive, Index card 3 x 5 in, Index card 4 x 6 in, Index card 5 x 8 in, Index card A4, Index card Letter, 3 x 5 in, 4 x 6 in/10 x 15 cm, 5 x 7 in/13 x 18 cm, 8 x 10 in, 10 x 15 cm, L, Photo 2L, 8.5 x 13 in, Legal, Letter, Statement, Ofuku |
Media Size 2 | Hagaki, Hagaki Card 100 x 148 mm/Japanese Postcard, Envelope #10, Envelope A2, Envelope C5, Envelope C6, Envelope DL, Envelope Monarch, Card envelope 4.4 x 6 in, JIS Chou #3, JIS Chou #4, 11 x 14 in, 12 x 12 in, B4 (JIS), Tabloid, Super B, A3, A3+ (330 x 483 mm) |
Custom media sizes | 3 x 5 to 13 x 44 in (76.2 x 127 to 330.2 x 1117.6 mm) (custom media supported on Mac only) |
Media Weights | Supported: 9 to 66 lb, bond (34 to 250 g/m2) Recommended: 16 to 28 lb, bond (60 to 105 g/m2) Optional duplexer: 16 to 48 lb, bond (60 to 180 g/m2) |
Interfaces | 1 Hi-Speed USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n; 1 USB host port; 1 RJ-11 fax |
Languages | HP PCL3 GUI, HP PCL 3 Enhanced |
Operating systems | Windows 8 (32-bit & 64-bit), Windows 7 (32-bit & 64-bit), Windows Vista (32-bit & 64-bit), Windows XP (32-bit) SP3 or greater Mac OS X v10.6, OS X Lion, OS X Mountain Lion Linux (for more information, see hplipopensource.com/hplip-web/index.html) |
Operating temperature | 41 to 104deg. F (5 to 40deg. C) |
Recommended temperature | 59 to 90deg. F (15 to 32deg. C) |
Storage temperature | -40 to 140deg. F (-40 to 60deg. C) |
Recommended relative humidity | 20 to 80% |
Operating relative humidity | 10 to 90% |
Sound power emissions | 6.4 B(A) (Fast Draft printing, black); 6.1 B(A) (Normal printing, black); 6.4 B(A) Fast Draft printing, color); 5.9 B(A) (color Normal printing, color); 6.3 B(A) (ADF copyingNormal); 6.3 B(A) (flatbed copyingNormal) |
Sound pressure | 55 dB(A) (Fast Draft printing, black); 50.7 dB(A) (Normal printing, black); 53.2 (Fast Draft printing, color ); 47.3 dB(A)(Normal printing, color); 47.3 dB(A) (ADF copying, color), 48.3 dB(A) (ADF copy, black), 47.2 dB(A) (flatbed copying, color), 50.8 dB(A) (flatbed copying, black) |
Power supply required | Input voltage100 to 240 VAC (±10%), 50/60 Hz (± 3Hz) |
Power consumption | 25 27.7 watts (printing); 20.87 watts (copying); 4.57 watts (ready); 1.89 watts (sleep); 0.31 watts (manual-off); 0.31 watts (auto-off) |
Dimensions (WxDxH) | 24.61×19.15×11.69″ (62.50×48.64×29.69cm) |
Weight | 35.6lbs (16.14kg) |
Reseñas del Producto
Aún no hay reseñas para este producto. submit yours